logo

2026 Brasileirão Home Performance Rankings: Who Dominates at Their Stadium?

Success at home often signals a strong run in the Brasileirão. Several teams are finding their league position affected by weaker-than-expected results on their own turf.

Coritiba is an interesting case. Despite having only the 16th-best home record, they remain comfortably within the top ten overall standings.

The struggles of Internacional and Corinthians stand out sharply. Once formidable at Beira-Rio and Neo Química Arena respectively, both have underperformed at home for the second season running. They sit among the bottom four teams based solely on home results.

At the other end, clubs like Flamengo, Fluminense, Athletico, and Palmeiras have racked up over 30 points on home soil. Vitória also shines, earning 28 of its 33 points from matches at Barradão.

2026 Brasileirão Home Standings

  • 20th - Chapecoense: 11 points, 13 matches, 2 wins, 5 draws, 6 losses, 18 goals scored, 29 conceded, -11 goal difference
  • 19th - Remo: 14 points, 14 matches, 3 wins, 5 draws, 6 losses, 18 goals scored, 19 conceded, -1 goal difference
  • 18th - Internacional: 14 points, 14 matches, 3 wins, 5 draws, 6 losses, 16 goals scored, 16 conceded, 0 goal difference
  • 17th - Corinthians: 18 points, 15 matches, 5 wins, 3 draws, 7 losses, 15 goals scored, 16 conceded, -1 goal difference
  • 16th - Coritiba: 19 points, 14 matches, 5 wins, 4 draws, 5 losses, 19 goals scored, 19 conceded, 0 goal difference
  • 15th - Red Bull Bragantino: 20 points, 13 matches, 6 wins, 2 draws, 5 losses, 19 goals scored, 14 conceded, +5 goal difference
  • 14th - Botafogo: 21 points, 14 matches, 5 wins, 6 draws, 3 losses, 24 goals scored, 20 conceded, +4 goal difference
  • 13th - Santos: 22 points, 14 matches, 6 wins, 4 draws, 4 losses, 20 goals scored, 18 conceded, +2 goal difference
  • 12th - Mirassol: 23 points, 15 matches, 6 wins, 5 draws, 4 losses, 21 goals scored, 21 conceded, 0 goal difference
  • 11th - Vasco: 23 points, 14 matches, 7 wins, 2 draws, 5 losses, 21 goals scored, 18 conceded, +3 goal difference
  • 10th - Bahia: 24 points, 14 matches, 6 wins, 6 draws, 2 losses, 22 goals scored, 14 conceded, +8 goal difference
  • 9th - Grêmio: 25 points, 14 matches, 7 wins, 4 draws, 3 losses, 22 goals scored, 16 conceded, +6 goal difference
  • 8th - Cruzeiro: 25 points, 14 matches, 7 wins, 4 draws, 3 losses, 24 goals scored, 16 conceded, +8 goal difference
  • 7th - Atlético: 26 points, 13 matches, 7 wins, 5 draws, 1 loss, 23 goals scored, 16 conceded, +7 goal difference
  • 6th - São Paulo: 27 points, 13 matches, 8 wins, 3 draws, 2 losses, 21 goals scored, 10 conceded, +11 goal difference
  • 5th - Vitória: 28 points, 14 matches, 9 wins, 1 draw, 4 losses, 18 goals scored, 12 conceded, +6 goal difference
  • 4th - Palmeiras: 30 points, 13 matches, 9 wins, 3 draws, 1 loss, 23 goals scored, 9 conceded, +14 goal difference
  • 3rd - Athletico: 31 points, 14 matches, 9 wins, 4 draws, 1 loss, 25 goals scored, 11 conceded, +14 goal difference
  • 2nd - Fluminense: 33 points, 14 matches, 10 wins, 3 draws, 1 loss, 24 goals scored, 10 conceded, +10 goal difference
  • 1st - Flamengo: 33 points, 14 matches, 10 wins, 3 draws, 1 loss, 28 goals scored, 10 conceded, +18 goal difference

Which team’s home form surprised you the most? Share your thoughts on these standings and who might turn things around as the season progresses.