logo

NBA's Upcoming First-Time All-Stars: Top Picks, Contenders, and Surprises

  • Cooper Flagg, Dallas Mavericks2025-26 Stats: 21.0 PPG | 6.7 RPG | 4.5 APG | 51-Point Game at 19The Case: Flagg finished last season strong, averaging 25.2 points, 7.2 rebounds, and 5.3 assists over his final 26 games. He was among the top 15 to 20 players during parts of his rookie season. With Kyrie Irving returning, his efficiency could rise further. Even without Kyrie, a sophomore leap seems likely.The Hurdle: If the Mavericks struggle and fail to win enough games, voters might overlook Flagg compared to players on winning teams. His All-Star future is certain; timing remains uncertain.
  • Aaron Gordon, Denver Nuggets2025-26 Stats: 16.2 PPG | 5.8 RPG | 2.7 APG | 38.9% 3PTThe Case: Gordon started last season averaging 20.3 points and shooting 45.2% from three before a hamstring injury sidelined him. He showed more off-dribble scoring and pick-and-roll effectiveness alongside Nikola Jokić. Staying healthy could see him become a first-time All-Star.The Hurdle: Health is a big question, and the Nuggets might limit his scoring opportunities despite his value on the floor.
  • Austin Reaves, Los Angeles Lakers2025-26 Stats: 23.3 PPG | 4.7 RPG | 5.5 APG | 64.1% TSThe Case: Reaves averaged nearly 29 points in the first 18 games last season but was injured later. He performs well alongside Luka Dončić and even better without him, showing he can carry the team’s offense.The Hurdle: Defense remains a concern as opponents may target him, potentially limiting his All-Star chances.
  • Amen Thompson, Houston Rockets2025-26 Stats: 18.3 PPG | 7.8 RPG | 5.3 APG | 3.0 OREBThe Case: Thompson earned Defensive Player of the Year votes and made the All-Defensive second team. He became an 18-point scorer last year, impacting all facets of the game. Fred VanVleet’s arrival might reduce his playmaking, but he could score more in other ways.The Hurdle: His 3-point shooting struggles make defenses give him space, which could hamper his scoring growth.
  • Franz Wagner, Orlando Magic2025-26 Stats: 20.6 PPG | 5.2 RPG | 3.3 APG | 34 Games PlayedThe Case: Wagner shoots free throws and floaters very well but has yet to develop a reliable three-point shot. If that changes, his scoring could surge since he already excels in many other areas.The Hurdle: Entering his sixth season, his jumper still hasn’t improved enough to boost his numbers significantly.
  • Coby White, Charlotte Hornets2025-26 Stats: 17.4 PPG | 3.4 RPG | 4.0 APG | 36.2% 3PTThe Case: White showed he can score heavily without LaMelo Ball, averaging over 33 points per 75 possessions in limited minutes. The Hornets trust their roster enough to try it without LaMelo.The Hurdle: White may have already hit his peak, with last season’s jump possibly due to defenses not focusing on him like they did LaMelo.

Players Close to Making the All-Star Leap

  • Nickeil Alexander-Walker, Atlanta Hawks2025-26 Stats: 20.8 PPG | 3.4 RPG | 3.7 APG | 39.9% 3PTThe Case: Alexander-Walker doubled his scoring last season and shows strong shooting and defense. His leadership for Team Canada in pick-and-rolls hints at potential growth.The Hurdle: Most of his scoring comes off-ball; improvement in isolation and pick-and-roll scoring is needed.
  • Stephon Castle, San Antonio Spurs2025-26 Stats: 16.7 PPG | 5.3 RPG | 7.4 APG | 1 40-Point Triple-DoubleThe Case: An elite defender who can score in bursts, Castle could reach All-NBA level if he develops a consistent pull-up shot.The Hurdle: Shooting consistency has eluded him since high school, and he might be overshadowed by teammates Fox and Harper.
  • Keyonte George, Utah Jazz2025-26 Stats: 23.6 PPG | 3.7 RPG | 6.1 APG | 37.1% 3PTThe Case: Borderline All-Star stats last season. With a stronger supporting cast, George could increase his assists and scoring.The Hurdle: Defensive struggles could hold him back.
  • Josh Giddey, Chicago Bulls2025-26 Stats: 17.0 PPG | 8.3 RPG | 9.1 APG | 13 Triple DoublesThe Case: Near triple-double averages show his all-around ability. Improvement on defense and team success could push him higher.The Hurdle: New teammate Caleb Wilson may reduce his touches, or the Bulls might remain mediocre, hurting his recognition.
  • Brandon Miller, Charlotte Hornets2025-26 Stats: 20.2 PPG | 4.9 RPG | 3.3 APG | 38.3% 3PTThe Case: Without LaMelo, Miller’s scoring per possession could increase, but efficiency and defense must stay strong.The Hurdle: Shoulder surgery during the offseason delayed his development; health will be key.
  • Trey Murphy III, New Orleans Pelicans2025-26 Stats: 21.5 PPG | 5.7 RPG | 3.8 APG | 12 3s in One GameThe Case: Murphy keeps adding offensive skills, especially creating off the dribble. Offseason work suggests his numbers could spike.The Hurdle: The Pelicans likely won’t make playoffs, making it harder to stand out against contenders.

Potential Wild Cards

  • OG Anunoby, New York Knicks2025-26 Stats: 16.7 PPG | 5.2 RPG | 2.2 APG | 1 Finals Game-WinnerThe Case: Scored 20 points per game in a championship run. Known for defense; more scoring could get him into the All-Star mix.The Hurdle: Shot volume is limited, possibly capping his scoring ability.
  • Desmond Bane, Orlando Magic2025-26 Stats: 20.1 PPG | 4.1 RPG | 4.1 APG | 39.1% 3PTThe Case: Could take on more offensive responsibility under new coach Sean Sweeney, increasing scoring and playmaking.The Hurdle: The Magic have multiple key scorers competing for the ball.
  • Walker Kessler, Los Angeles Lakers2025-26 Stats (5 games): 14.4 PPG | 10.8 RPG | 3.0 APG | 1.8 BPGThe Case: Dominant rim protector who now benefits from playing alongside Luka Dončić. Started shooting threes, which could boost his offense.The Hurdle: Defensive stars don’t always get All-Star nods; he needs to elevate his offense.
  • Michael Porter Jr., Brooklyn Nets2025-26 Stats: 24.2 PPG | 7.1 RPG | 3.0 APG | 3.4 3PMThe Case: Averaged 25 points before the All-Star break and deserved All-Star consideration despite team struggles.The Hurdle: Sharing touches with Julius Randle could lower his numbers.
  • Payton Pritchard, Boston Celtics2025-26 Stats: 17.0 PPG | 3.9 RPG | 5.2 APG | 37.7% 3PTThe Case: Without Jaylen Brown, showed potential as a top scorer and playmaker.The Hurdle: Role uncertainty and competition from Tatum and others may limit opportunities.
  • Ivica Zubac, Indiana Pacers2025-26 Stats: 14.1 PPG | 10.6 RPG | 2.2 APG | 3.4 OREBThe Case: Could thrive with Tyrese Haliburton feeding him and be a key interior scorer and defender.The Hurdle: Needs sufficient touches amid other scorers on the roster.

Dark Horse Candidates

  • Donovan Clingan, Portland Trail Blazers2025-26 Stats: 12.1 PPG | 11.6 RPG | 2.1 APG | 1.7 BPGThe Case: Shows rare combination of floor spacing and rim protection. Opponents shoot significantly worse near the basket with him defending.The Hurdle: Must maintain production over extended minutes.
  • Dylan Harper, San Antonio Spurs2025-26 Stats: 11.8 PPG | 3.4 RPG | 3.9 APG | 18.0 Finals PPGThe Case: Improved shooting late in rookie year and impressed in Finals. Expected to improve with experience.The Hurdle: Competition for touches is fierce in San Antonio.
  • Kon Knueppel, Charlotte Hornets2025-26 Stats: 18.5 PPG | 5.3 RPG | 3.4 APG | 273 3s (Rookie Record)The Case: One of the best shooters in the league with strong pick-and-roll skills. Could handle more ball without LaMelo.The Hurdle: Hamstring injury delays start of season, setting him back.
  • Jaden McDaniels, Minnesota Timberwolves2025-26 Stats: 14.8 PPG | 4.2 RPG | 2.7 APG | 41.2% 3PTThe Case: Elite defender who might take on more scoring if teammates defer.The Hurdle: Edwards and Ball control most offense and shots.
  • Ausar Thompson, Detroit Pistons2025-26 Stats: 9.9 PPG | 5.7 RPG | 3.1 APG | 1 Steals TitleThe Case: Top defender with improving offensive skills. Could see more minutes this season.The Hurdle: Shooting outside remains weak; needs big leap.
  • Derrick White, Boston Celtics2025-26 Stats: 16.5 PPG | 4.4 RPG | 5.4 APG | 1.3 BPGThe Case: Elite defender and passer who needs to regain his shooting form to reach All-Star level.The Hurdle: Past inconsistency in shooting could return.